- Kostenlose Lieferung
- Sehr gutes Preis-Leistungsverhältnis
- Vollständig geschütztes Ventil einschließlich Überdruckventil und Rückhalteventil
- Einstellbare Schraubanschlussregler gewähren eine synchronisierte Armbewegung
- Hervorragende Sichtverhältnisse durch und über den Rahmen
- Dünne abgerundete Arme für einen festen Griff der Last
- Stahlrahmen bietet eine hohe und lange Haltbarkeit der Klammer
- Dünne Armprofile um Ballen, die eng aufeinander gestapelt sind zu umzuklamm
- Kundenspezifische Modifikationen leicht möglich
- Ausführungen “ohne “ Seitenschieber
Kartonklammer HBR Recycling Ballenklammer ohne Seitenschieber
8.930,00 € – 15.800,00 €
exkl. MwSt. Frachtkosten bitte anfragen!
Beschreibung
Ballenklammern /Zellstoffklammer (Kartonklammer HBR) als optimales Anbaugerät für Stapler egal ob Diese/ Gas oder Teleskopstapler
Für den Transport von Wertstoffen in der Recycling-Branche Papier/ Textilien / Zellstoffe oder bei der Be- und Entladung von Lastzügen oder auch Waggons: Der Transport nicht-palettierter Ware und Güter in Ballenform stellt unterschiedlichste Anforderungen an die Anbaugeräte des Stapler.
Aber mit seiner großen Vielfalt an optionalen Ballenklammer ( Klammern) hat der Hersteller Cam stets das richtigen Anabugerät für Ihr Flurförderzeug damit die unterschiedlichsten Anforderungen für den Transport von Waren in ihrem Unternehmen gelöst werden.
Auch die Kombination mit entsprechenden Dreheinheiten ist möglich, falls es der Einsatzfall fordert.
Funktionsweise der Ballenklammer
Die Cam HBR Klammern ermöglichen den palettenlosen Transport von Waren in Ballenform. Die Waren wie zum Beispiel Ballen aus Papier, Altpapier, Tabak und Textilien oder auch Kisten und Behältern oder anderen Recyclingprodukten müssen zum Transport mit den schlanken und hochfesten Messerarmen eingeklammert werden.
Wichtige Hinweise!
- Bitte beachten Sie die Resttragfähigkeit Ihres Staplers ( wir können diese berechnen)
- Zur Inbetriebnahme an Ihrem Stapler ist eine Doppel Zusatzhydraulik erforderlich
Mögliche Einsatzgebiete:
- Palettenloser Transport von Ballen aus Papier, Altpapier, Tabak, Schaumstoff; Textilien, Kisten und sonstigen Behältern
- Sonderformen der Klammerarme für den palettenlosen Transport von Zellstoffe, Schaumstoff, Wolle und Big-Bags
- Recycling-, Papier-, Textilindustrie
Technische Daten:
Model | Capacity | W30-W31* | W4 | W6 | Arms L3xH3xT3 | H10 | LL | HCG | VCG | Weight | ISO 2328 | |
HBR10-A0-09 | 1000/500 | 450-1590 | 950 | 750 | 900 x 400 x 25 | 195 | 270 | 226 | 325 | 585 | 2A | |
HBR10-A0-10 | 1000/500 | 450-1590 | 950 | 750 | 1000 x 400 x 25 | 195 | 270 | 235 | 325 | 605 | 2A | |
HBR10-A1-09 | 1000/500 | 550-1790 | 950 | 750 | 900 x 400 x 25 | 195 | 270 | 227 | 325 | 610 | 2A | |
HBR10-A1-10 | 1000/500 | 550-1790 | 950 | 750 | 1000 x 400 x 25 | 195 | 270 | 237 | 325 | 615 | 2A | |
HBR14-A0-09 | 1400/500 | 550-1790 | 950 | 750 | 900 x 400 x 25 | 195 | 270 | 225 | 325 | 594 | 2A | |
HBR14-A0-10 | 1400/500 | 550-1790 | 950 | 750 | 1000 x 400 x 25 | 195 | 270 | 234 | 325 | 613 | 2A | |
HBR14-B0-09 | 1400/500 | 450-1690 | 1050 | 750 | 900 x 400 x 25 | 195 | 270 | 237 | 325 | 602 | 2A | |
HBR14-B0-10 | 1400/500 | 450-1690 | 1050 | 750 | 1000 x 400 x 25 | 195 | 270 | 246 | 325 | 623 | 2A | |
HBR14-C0-09 | 1400/500 | 450-1790 | 1150 | 750 | 900 x 400 x 25 | 195 | 270 | 239 | 325 | 605 | 2A | |
HBR14-C0-10 | 1400/500 | 450-1790 | 1150 | 750 | 1000 x 400 x 25 | 195 | 270 | 249 | 325 | 630 | 2A | |
HBR14-C1-09 | 1400/500 | 650-2190 | 1150 | 750 | 900 x 400 x 25 | 195 | 270 | 235 | 325 | 602 | 2A | |
HBR14-C1-10 | 1400/500 | 650-2190 | 1150 | 750 | 1000 x 400 x 25 | 195 | 270 | 244 | 325 | 628 | 2A | |
HBR18-A0-10 | 1800/500 | 560-1780 | 950 | 750 | 1000 x 400 x 30 | 185 | 272 | 233 | 328 | 647 | 2A | |
HBR18-A0-12 | 1800/500 | 560-1780 | 950 | 750 | 1200 x 400 x 30 | 185 | 272 | 244 | 328 | 660 | 2A | |
HBR18-B0-10 | 1800/500 | 450-1680 | 1050 | 750 | 1000 x 400 x 30 | 185 | 272 | 236 | 328 | 661 | 2A | |
HBR18-B0-12 | 1800/500 | 450-1680 | 1050 | 750 | 1200 x 400 x 30 | 185 | 272 | 247 | 328 | 670 | 2A | |
HBR18-C0-10 | 1800/500 | 560-1980 | 1150 | 750 | 1000 x 400 x 30 | 185 | 272 | 237 | 328 | 679 | 2A | |
HBR18-C0-12 | 1800/500 | 560-1980 | 1150 | 750 | 1200 x 400 x 30 | 185 | 272 | 248 | 328 | 689 | 2A | |
HBR18-D0-10 | 1800/500 | 460-1880 | 1250 | 750 | 1000 x 400 x 30 | 185 | 272 | 239 | 328 | 699 | 2A | |
HBR18-D0-12 | 1800/500 | 460-1880 | 1250 | 750 | 1200 x 400 x 30 | 185 | 272 | 251 | 328 | 713 | 2A | |
HBR22-A0-10 | 2200/500 | 570-1800 | 950 | 750 | 1000 x 400 x 30 | 180 | 272 | 251 | 330 | 645 | 2A | |
HBR22-A0-12 | 2200/500 | 570-1800 | 950 | 750 | 1200 x 400 x 30 | 180 | 272 | 262 | 330 | 677 | 2A | |
HBR22-B0-10 | 2200/500 | 660-2080 | 1050 | 750 | 1000 x 400 x 30 | 180 | 272 | 258 | 330 | 688 | 2A | |
HBR22-B0-12 | 2200/500 | 660-2080 | 1050 | 750 | 1200 x 400 x 30 | 180 | 272 | 269 | 330 | 698 | 2A | |
HBR22-C0-10 | 2200/500 | 560-1980 | 1150 | 750 | 1000 x 400 x 30 | 180 | 272 | 263 | 330 | 694 | 2A | |
HBR22-C0-12 | 2200/500 | 560-1980 | 1150 | 750 | 1200 x 400 x 30 | 180 | 272 | 273 | 330 | 705 | 2A | |
HBR22-D0-10 | 2200/500 | 570-2100 | 1250 | 750 | 1000 x 400 x 30 | 180 | 272 | 265 | 330 | 715 | 2A | |
HBR22-D0-12 | 2200/500 | 570-2100 | 1250 | 750 | 1200 x 400 x 30 | 180 | 272 | 276 | 330 | 732 | 2A | |
HBR26-A0-10 | 2600/500 | 550-1860 | 1050 | 900 | 1000 x 400 x 35 | 180 | 275 | 254 | 335 | 500 | 2A | |
HBR26-A0-12 | 2600/500 | 550-1860 | 1050 | 900 | 1200 x 400 x 35 | 180 | 275 | 266 | 335 | 532 | 2A | |
HBR26-B0-10 | 2600/500 | 670-2200 | 1150 | 900 | 1000 x 400 x 35 | 180 | 275 | 262 | 335 | 509 | 2A | |
HBR26-B0-12 | 2600/500 | 670-2200 | 1150 | 900 | 1200 x 400 x 35 | 180 | 275 | 273 | 335 | 541 | 2A | |
HBR26-C0-10 | 2600/500 | 530-2020 | 1250 | 900 | 1000 x 400 x 35 | 180 | 275 | 266 | 335 | 519 | 2A | |
HBR26-C0-12 | 2600/500 | 530-2020 | 1250 | 900 | 1200 x 400 x 35 | 180 | 275 | 276 | 335 | 550 | 2A | |
HBR26-D0-10 | 2600/500 | 670-2320 | 1320 | 900 | 1000 x 400 x 35 | 180 | 275 | 269 | 335 | 528 | 2A | |
HBR26-D0-12 | 2600/500 | 670-2320 | 1320 | 900 | 1200 x 400 x 35 | 180 | 275 | 281 | 335 | 557 | 2A | |
HBR30-A0-12 | 3000/500 | 620-2090 | 1150 | 900 | 1200 x 400 x 35 | 175 | 290 | 301 | 335 | 955 | 3A | |
HBR30-A0-14 | 3000/500 | 620-2090 | 1150 | 900 | 1400 x 400 x 35 | 175 | 290 | 318 | 335 | 974 | 3A | |
HBR30-B0-12 | 3000/500 | 520-1990 | 1250 | 900 | 1200 x 400 x 35 | 175 | 290 | 310 | 335 | 966 | 3A | |
HBR30-B0-14 | 3000/500 | 520-1990 | 1250 | 900 | 1400 x 400 x 35 | 175 | 290 | 332 | 335 | 985 | 3A | |
HBR30-C0-12 | 3000/500 | 640-2300 | 1320 | 900 | 1200 x 400 x 35 | 175 | 290 | 315 | 335 | 999 | 3A | |
HBR30-C0-14 | 3000/500 | 640-2300 | 1320 | 900 | 1400 x 400 x 35 | 175 | 290 | 339 | 335 | 1019 | 3A | |
HBR35-A0-12 | 3500/500 | 430-1730 | 1150 | 1050 | 1200 x 400 x 35 | 170 | 305 | 302 | 330 | 1028 | 3A | |
HBR35-A0-14 | 3500/500 | 430-1730 | 1150 | 1050 | 1400 x 400 x 35 | 170 | 305 | 316 | 330 | 1048 | 3A | |
HBR35-B0-12 | 3500/500 | 690-2420 | 1320 | 1050 | 1200 x 400 x 35 | 170 | 305 | 306 | 330 | 1073 | 3A | |
HBR35-B0-14 | 3500/500 | 690-2420 | 1320 | 1050 | 1400 x 400 x 35 | 170 | 305 | 329 | 330 | 1094 | 3A | |
HBR35-C0-12 | 3500/500 | 560-2290 | 1450 | 1050 | 1200 x 400 x 35 | 170 | 305 | 328 | 330 | 1092 | 3A | |
HBR35-C0-14 | 3500/500 | 560-2290 | 1450 | 1050 | 1400 x 400 x 35 | 170 | 305 | 349 | 330 | 1121 | 3A | |
HBR42-A0-12 | 4200/500 | 630-2070 | 1150 | 1050 | 1200 x 450 x 40 | 165 | 312 | 312 | 330 | 1135 | 3A | |
HBR42-A0-14 | 4200/500 | 630-2070 | 1150 | 1050 | 1400 x 450 x 40 | 165 | 312 | 339 | 330 | 1165 | 3A | |
HBR42-A0-16 | 4200/500 | 630-2070 | 1150 | 1050 | 1600 x 450 x 40 | 165 | 312 | 405 | 330 | 1203 | 3A | |
HBR42-B0-12 | 4200/500 | 590-2160 | 1320 | 1050 | 1200 x 450 x 40 | 165 | 312 | 335 | 330 | 1160 | 3A | |
HBR42-B0-14 | 4200/500 | 590-2160 | 1320 | 1050 | 1400 x 450 x 40 | 165 | 312 | 359 | 330 | 1190 | 3A | |
HBR42-B0-16 | 4200/500 | 590-2160 | 1320 | 1050 | 1600 x 450 x 40 | 165 | 312 | 415 | 330 | 1230 | 3A | |
HBR42-C0-12 | 4200/500 | 680-2500 | 1450 | 1050 | 1200 x 450 x 40 | 165 | 312 | 360 | 330 | 1277 | 3A | |
HBR42-C0-14 | 4200/500 | 680-2500 | 1450 | 1050 | 1400 x 450 x 40 | 165 | 312 | 385 | 330 | 1218 | 3A | |
HBR42-C0-16 | 4200/500 | 680-2500 | 1450 | 1050 | 1600 x 450 x 40 | 165 | 312 | 470 | 330 | 1255 | 3A |
Benötigen Sie weitere Informationen?
Zögern Sie nicht, uns zu kontaktieren, wenn Sie Fragen hinsichtlich unserer Kistendrehgeräte haben. Wir helfen Ihnen gerne weiter!
Datenblatt / Produktkatalog als PDF: