- Kostenlose Lieferung
- Sehr gutes Preis-Leistungsverhältnis
- Vollständig geschütztes Ventil einschließlich Überdruckventil und Rückhalteventil
- Hervorragende Sichtverhältnisse durch und über den Rahmen
- Dünne abgerundete Arme für einen festen Griff der Last
- Stahlrahmen bietet eine hohe und lange Haltbarkeit der Klammer
- Kundenspezifische Modifikationen leicht möglich
- Ausführungen mit integriertem Seitenschieber
Kartonklammer HBG-T mit Seitenschieber
6.221,50 € – 10.907,75 €
exkl. MwSt. Frachtkosten bitte anfragen!
Beschreibung
Geräteklammer -/ Kartonklammer HBG-T mit Seitenschieber für Gabelstapler
Weiße und braune Ware wird zunehmend mit weniger bis fast gar keiner Verpackung durch einen Stapler transportiert.Die Anforderungen neben Form und Beschichtung der Arme rückt eine intelligente Druckregelung stärker in den Fokus. Neben den traditionellen Märkten transport von: Fernsehgeräte, Waschmaschinen, Kühlschränke werden Kartonklammern immer stärker auch im Obst- und Gemüsehandel/ Reifen Handling und beim Dämmstoff Umschlag mit Flurförderzeugen eingesetzt.
Mit den zahlreichen Varianten, des Cam Klammer -Programm haben wir sehr viele Möglichkeiten die Anbaugeräte individuell nahezu jedem Einsatzzweck anzupassen.
Wichtige Hinweise!
- Bitte beachten Sie die Resttragfähigkeit Ihres Staplers ( wir können diese berechnen)
- Zur Inbetriebnahme an Ihrem Stapler ist eine Doppel Zusatzhydraulik erforderlich
Mögliche Einsatzgebiete:
- Konsumgüterindustrie
- Lebensmittelindustrie
- Baustoffindustrie
Technische Daten:
Model | Capacity | W30-W31* | W4 | W6 | Arms L3xH3xT3 | H10 | LL | HCG | VCG | Weight | ISO 2328 | |
HBG10-A0T-09 | 1000/500 | 410-1550 | 950 | 750 | 900 x 400 x 25 | 195 | 175 | 221 | 208 | 400 | 2A | |
HBG10-A0T-10 | 1000/500 | 410-1550 | 950 | 750 | 1000 x 400 x 25 | 195 | 175 | 271 | 208 | 420 | 2A | |
HBG10-A1T-09 | 1000/500 | 510-1720 | 950 | 750 | 900 x 400 x 25 | 195 | 175 | 223 | 208 | 405 | 2A | |
HBG10-A1T-10 | 1000/500 | 510-1720 | 950 | 750 | 1000 x 400 x 25 | 195 | 175 | 273 | 208 | 425 | 2A | |
HBG14-A0T-09 | 1400/500 | 510-1750 | 950 | 750 | 900 x 400 x 25 | 195 | 175 | 243 | 216 | 420 | 2A | |
HBG14-A0T-10 | 1400/500 | 510-1750 | 950 | 750 | 1000 x 400 x 25 | 195 | 175 | 292 | 216 | 427 | 2A | |
HBG14-B0T-09 | 1400/500 | 410-1650 | 1050 | 750 | 900 x 400 x 25 | 195 | 175 | 237 | 216 | 420 | 2A | |
HBG14-B0T-10 | 1400/500 | 410-1650 | 1050 | 750 | 1000 x 400 x 25 | 195 | 175 | 286 | 216 | 440 | 2A | |
HBG14-C0T-09 | 1400/500 | 530-1850 | 1150 | 750 | 900 x 400 x 25 | 195 | 175 | 233 | 216 | 419 | 2A | |
HBG14-C0T-10 | 1400/500 | 520-1840 | 1150 | 750 | 1000 x 400 x 25 | 195 | 175 | 283 | 216 | 439 | 2A | |
HBG14-C1T-09 | 1400/500 | 320-1450 | 1150 | 750 | 900 x 400 x 25 | 195 | 175 | 234 | 216 | 416 | 2A | |
HBG14-C1T-10 | 1400/500 | 320-1440 | 1150 | 750 | 1000 x 400 x 25 | 195 | 175 | 284 | 216 | 436 | 2A | |
HBG18-A0T-10 | 1800/500 | 520-1740 | 950 | 750 | 1000 x 400 x 30 | 185 | 175 | 258 | 221 | 437 | 2A | |
HBG18-A0T-12 | 1800/500 | 520-1740 | 950 | 750 | 1200 x 400 x 30 | 185 | 175 | 305 | 221 | 469 | 2A | |
HBG18-B0T-10 | 1800/500 | 410-1640 | 1050 | 750 | 1000 x 400 x 30 | 185 | 175 | 251 | 221 | 448 | 2A | |
HBG18-B0T-12 | 1800/500 | 410-1640 | 1050 | 750 | 1200 x 400 x 30 | 185 | 175 | 295 | 221 | 483 | 2A | |
HBG18-C0T-10 | 1800/500 | 540-1940 | 1150 | 750 | 1000 x 400 x 30 | 185 | 175 | 245 | 221 | 457 | 2A | |
HBG18-C0T-12 | 1800/500 | 540-1940 | 1150 | 750 | 1200 x 400 x 30 | 185 | 175 | 287 | 221 | 492 | 2A | |
HBG18-D0T-10 | 1800/500 | 420-1440 | 1250 | 850 | 1000 x 400 x 30 | 185 | 175 | 241 | 221 | 467 | 2A | |
HBG18-D0T-12 | 1800/500 | 420-1440 | 1250 | 850 | 1200 x 400 x 30 | 185 | 175 | 278 | 221 | 503 | 2A | |
HBG22-A0T-10 | 2200/500 | 530-1760 | 950 | 750 | 1000 x 400 x 30 | 180 | 175 | 251 | 226 | 441 | 2A | |
HBG22-A0T-12 | 2200/500 | 530-1760 | 950 | 750 | 1200 x 400 x 30 | 180 | 175 | 277 | 226 | 477 | 2A | |
HBG22-B0T-10 | 2200/500 | 620-2040 | 1050 | 750 | 1000 x 400 x 30 | 180 | 175 | 246 | 226 | 452 | 2A | |
HBG22-B0T-12 | 2200/500 | 620-2040 | 1050 | 750 | 1200 x 400 x 30 | 180 | 175 | 271 | 226 | 487 | 2A | |
HBG22-C0T-10 | 2200/500 | 520-1940 | 1150 | 750 | 1000 x 400 x 30 | 180 | 175 | 243 | 226 | 495 | 2A | |
HBG22-C0T-12 | 2200/500 | 520-1940 | 1150 | 750 | 1200 x 400 x 30 | 180 | 175 | 267 | 226 | 497 | 2A | |
HBG22-D0T-10 | 2200/500 | 530-2060 | 1250 | 850 | 1000 x 400 x 30 | 180 | 175 | 240 | 226 | 471 | 2A | |
HBG22-D0T-12 | 2200/500 | 530-2060 | 1250 | 850 | 1200 x 400 x 30 | 180 | 175 | 263 | 226 | 507 | 2A | |
HBG26-A0T-10 | 2600/500 | 510-1820 | 1050 | 750 | 1000 x 400 x 30 | 180 | 177 | 267 | 241 | 458 | 2A | |
HBG26-A0T-12 | 2600/500 | 510-1820 | 1050 | 750 | 1200 x 400 x 30 | 180 | 177 | 276 | 241 | 490 | 2A | |
HBG26-B0T-10 | 2600/500 | 630-2140 | 1150 | 750 | 1000 x 400 x 30 | 180 | 177 | 261 | 241 | 467 | 2A | |
HBG26-B0T-12 | 2600/500 | 630-2140 | 1150 | 750 | 1200 x 400 x 30 | 180 | 177 | 270 | 241 | 499 | 2A | |
HBG26-C0T-10 | 2600/500 | 490-1880 | 1250 | 850 | 1000 x 400 x 30 | 180 | 177 | 257 | 241 | 708 | 2A | |
HBG26-C0T-12 | 2600/500 | 490-1880 | 1250 | 850 | 1200 x 400 x 30 | 180 | 177 | 265 | 241 | 738 | 2A | |
HBG26-D0T-10 | 2600/500 | 630-2280 | 1320 | 850 | 1000 x 400 x 30 | 180 | 177 | 247 | 241 | 728 | 2A | |
HBG26-D0T-12 | 2600/500 | 630-2280 | 1320 | 850 | 1200 x 400 x 30 | 180 | 177 | 256 | 241 | 758 | 2A | |
HBG30-A0T-12 | 3000/500 | 570-2030 | 1150 | 850 | 1200 x 400 x 35 | 175 | 203 | 308 | 251 | 758 | 3A | |
HBG30-A0T-14 | 3000/500 | 570-2030 | 1150 | 850 | 1400 x 400 x 35 | 175 | 203 | 350 | 251 | 778 | 3A | |
HBG30-B0T-12 | 3000/500 | 470-1930 | 1250 | 850 | 1200 x 400 x 35 | 175 | 203 | 301 | 251 | 769 | 3A | |
HBG30-B0T-14 | 3000/500 | 470-1930 | 1250 | 850 | 1400 x 400 x 35 | 175 | 203 | 343 | 251 | 789 | 3A | |
HBG30-C0T-12 | 3000/500 | 600-1900 | 1320 | 850 | 1200 x 400 x 35 | 175 | 203 | 296 | 251 | 803 | 3A | |
HBG30-C0T-14 | 3000/500 | 600-1900 | 1320 | 850 | 1400 x 400 x 35 | 175 | 203 | 336 | 251 | 823 | 3A |
Benötigen Sie weitere Informationen?
Zögern Sie nicht, uns zu kontaktieren, wenn Sie Fragen hinsichtlich unserer Kistendrehgeräte haben. Wir helfen Ihnen gerne weiter!
Datenblatt / Produktkatalog als PDF: